Ybr250 is also known as the ys250, fazer250 and jym250-2a.
It is very popular for the mountainous ride in china, south africa and mexico(maybe)?
Here is the specification credits to bikez.com but I did edit somethings.
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 21.05 HP (15.4 kW)) @ 8000 RPM |
| Torque: | 20.70 Nm (2.1 kgf-m or 15.3 ft.lbs) @ 6500 RPM |
| Compression: | 9.8:1 |
| Bore x stroke: | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
| Fuel system: | Injection |
| Ignition: | TCI (digital) |
| Lubrication system: | Wet sump |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Chain 428 132 O-ring |
| Clutch: | Multiple-disc coil spring, Wet |
| Emission details: | catalyzer with an O2 sensor |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type: | Steel Double Cradle |
| Trail: | 105 mm (4.1 inches) |
| Front suspension: | Telescopic forks +/- 35mm forks |
| Rear suspension: | Bottom link swingarm |
| Front tyre: | 100/80-M17 tubeless (Some people run tubes) |
| Rear tyre: | 130/70-M17 tubeless (Some people run tubes) |
| Front brakes: | Single disc two port caliper |
| Front brakes diameter: | 282 mm (11.1 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 130 mm (5.1 inches) |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 138.0 kg (304.2 pounds) |
| Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Overall height: | 1,065 mm (41.9 inches) |
| Overall length: | 2,025 mm (79.7 inches) |
| Overall width: | 745 mm (29.3 inches) |
| Ground clearance: | 190 mm (7.5 inches) |
| Wheelbase: | 1,360 mm (53.5 inches) |
| Fuel capacity: | 19.20 litres (5.07 gallons) |
| Engine Oil capacity: | 1 Litre (top of dipstick mark) without dissembly and oil filter change. |
No comments:
Post a Comment